Compare popular organization systems like Eurobox, IKEA shelves, Gridfinity, and more. Find the perfect solution for your needs. Explore features and simplify decision-making. Create an organized space. Start comparing now.
Outer\Inner | Generic EuroBox 60×40 | Generic Eurobox 40×30 | Generic OrgPro | Generic Gridfinity | Ikea Pappis | Allit EuroPlus Flex | Generic Systainer | Ikea Rensare large | Ikea Rensare small |
---|---|---|---|---|---|---|---|---|---|
Generic EuroBox 60×40 Container | ❌ | 🔘 ~57% 1 (1×1) | ✔️ ~89% 8 (4×2) | ✔️ ~93% 117 (13×9) | ✔️ ~84% 2 (2×1) | 🔘 ~51% 1 (1×1) | 🔘 ~55% 1 (1×1) | ✔️ ~81% 2 (2×1) | ✔️ ~81% 4 (2×2) |
Generic Eurobox 40×30 Container | ❌ | ❌ | ✔️ ~94% 4 (2×2) | ✔️ ~91% 54 (9×6) | ✔️ ~88% 1 (1×1) | ❌ | ❌ | ✔️ ~85% 1 (1×1) | ✔️ ~85% 2 (2×1) |
Generic OrgPro Container | ❌ | ❌ | ❌ | ✔️ ~96% 12 (4×3) | ❌ | ❌ | ❌ | ❌ | ❌ |
Generic Gridfinity Container | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Ikea Ivar 80×30 Shelf | ❌ | ✔️ ~100% 2 (2×1) | ✔️ ~78% 8 (4×2) | ✔️ ~93% 133 (19×7) | ✔️ ~74% 2 (2×1) | ✔️ ~90% 2 (2×1) | ✔️ ~97% 2 (2×1) | ✔️ ~71% 2 (2×1) | ✔️ ~71% 4 (4×1) |
Ikea Ivar 80×50 Shelf | 🔘 ~60% 1 (1×1) | 🔘 ~60% 2 (2×1) | ✔️ ~70% 12 (6×2) | ✔️ ~96% 228 (19×12) | 🔘 ~66% 3 (3×1) | 🔘 ~54% 2 (2×1) | 🔘 ~58% 2 (2×1) | ✔️ ~85% 4 (2×2) | ✔️ ~85% 8 (4×2) |
Ikea Ivar 80×50 Ext. Shelf | ✔️ ~100% 2 (2×1) | ✔️ ~100% 4 (2×2) | ✔️ ~88% 18 (6×3) | ✔️ ~93% 266 (19×14) | ✔️ ~74% 4 (2×2) | ✔️ ~90% 4 (2×2) | ✔️ ~97% 4 (2×2) | ✔️ ~71% 4 (2×2) | ✔️ ~80% 9 (3×3) |
Ikea Pappis Container | ❌ | ❌ | 🔘 ~56% 2 (2×1) | ✔️ ~96% 48 (8×6) | ❌ | ❌ | ❌ | ❌ | 🔘 ~51% 1 (1×1) |
Ikea Billy Shelf | ❌ | ❌ | ✔️ ~91% 8 (4×2) | ✔️ ~88% 108 (18×6) | ✔️ ~86% 2 (2×1) | ❌ | ❌ | ✔️ ~83% 2 (2×1) | ✔️ ~83% 4 (4×1) |
Allit EuroPlus Flex Container | ❌ | ❌ | 🔘 ~55% 2 (2×1) | ✔️ ~94% 48 (8×6) | ❌ | ❌ | ❌ | ❌ | 🔘 ~50% 1 (1×1) |
Ikea Eket 1×1 Shelf | ❌ | ❌ | 🔘 ~66% 2 (2×1) | ✔️ ~83% 35 (7×5) | ❌ | ❌ | ❌ | ❌ | 🔘 ~60% 1 (1×1) |
Ikea Kallax 1×1 Shelf | ❌ | ❌ | ✔️ ~72% 4 (2×2) | ✔️ ~93% 72 (8×9) | 🔘 ~68% 1 (1×1) | ✔️ ~82% 1 (1×1) | ❌ | 🔘 ~65% 1 (1×1) | 🔘 ~65% 2 (1×2) |
Ikea Kallax drawer Drawer | ❌ | ❌ | 🔘 ~56% 2 (2×1) | ✔️ ~84% 42 (7×6) | ❌ | ❌ | ❌ | ❌ | 🔘 ~51% 1 (1×1) |
Ikea Alex drawer Drawer | ❌ | ❌ | 🔘 ~60% 4 (4×1) | ✔️ ~91% 84 (12×7) | 🔘 ~57% 1 (1×1) | 🔘 ~69% 1 (1×1) | ✔️ ~75% 1 (1×1) | 🔘 ~55% 1 (1×1) | ✔️ ~82% 3 (3×1) |
Generic Systainer Container | ❌ | ❌ | 🔘 ~50% 2 (2×1) | ✔️ ~87% 48 (8×6) | ✔️ ~95% 1 (1×1) | ❌ | ❌ | ✔️ ~91% 1 (1×1) | ✔️ ~91% 2 (2×1) |
Ikea Rensare large Container | ❌ | ❌ | 🔘 ~56% 2 (1×2) | ✔️ ~96% 48 (6×8) | ❌ | ❌ | ❌ | ❌ | 🔘 ~51% 1 (1×1) |
Ikea Rensare small Container | ❌ | ❌ | 🔘 ~56% 1 (1×1) | ✔️ ~97% 24 (6×4) | ❌ | ❌ | ❌ | ❌ | ❌ |
Legend
❌ No fit at all🔘 Bad fit (<70%% surface utilization)
✔️ Good fit (>70%% fit)